  |Atm  Hbond Neg P. Pot W  Pot W
 #|Type  pot  cutoff  Midp. width
---------------------------------
 1| O     1    2.40   2.90   0.50
 2| N     1    2.40   3.00   0.50 
 3| C     0    2.40   4.00   1.00
 4| S     1    2.40   3.50   0.50
 5|CA     1    2.10   2.40   0.30
 6| P     0    3.30   3.30   0.00
 7|MG     1    1.80   2.10   0.30
 8|ZN     1    1.80   2.10   0.30
 9|BR     0    3.35   3.35   0.00
10|HG     0    2.10   2.10   0.00
11|CD+2   1    2.10   2.40   0.30
12| F     0    2.10   2.10   0.00
